May 2026 · Dhul-Qadah 1447 AH
Carbotura's Advanced Circular Manufacturing centers convert industrial disposal streams into manufactured RevCon™ materials — returning sovereign value from the materials your Kingdom originates. Seven regions. 29 modules. Zero Authority capital.
Benefits to the Kingdom — at a glance
† Design-basis estimates. Forward-looking. Actual results may differ. Not a financial forecast or binding commitment.
| ● Phase 1 LOCKED | ○ Phase 2 EST | ◇ Phase 3 EST | ▲ Exogenesis EST | |
|---|---|---|---|---|
| FDI | $55M USD | $110M USD | $275M USD | — |
| Capacity | 100 TPD | 200 TPD | 500 TPD | — |
| Modules | 1 | 2 | 5 | — |
| tCO₂e/yr | 133,225 | 266,450 | 665,125 | — |
| ● Circular Royalty → KSA est. Yr 2 | $1.58M/yr | $3.15M/yr | $7.88M/yr | — |
| ▲ Exogenesis Royalty → KSA $50/t total | — | — | — | $250M USD |
| Legacy landfill | — | — | — | ~5M t |
| TOTALS → KINGDOM | Total FDI (P1→P3) $275M USD · Royalties → KSA $250M Exog + Circular · Authority capital $0 | |||
| ● Phase 1 LOCKED | ○ Phase 2 EST | ◇ Phase 3 EST | ▲ Exogenesis EST | |
|---|---|---|---|---|
| FDI | $165M USD | $330M USD | $330M USD | — |
| Capacity | 300 TPD | 600 TPD | 600 TPD | — |
| Modules | 3 | 6 | 6 | — |
| tCO₂e/yr | 399,675 | 799,350 | 799,350 | — |
| ● Circular Royalty → KSA est. Yr 2 | $4.73M/yr | $9.45M/yr | $9.45M/yr | — |
| ▲ Exogenesis Royalty → KSA $50/t total | — | — | — | $150M USD |
| Legacy landfill | — | — | — | ~3M t |
| TOTALS → KINGDOM | Total FDI (P1→P3) $330M USD · Royalties → KSA $150M Exog + Circular · Authority capital $0 | |||
| ● Phase 1 LOCKED | ○ Phase 2 EST | ◇ Phase 3 EST | ▲ Exogenesis EST | |
|---|---|---|---|---|
| FDI | $550M USD | $1,100M USD | $7,095M USD | — |
| Capacity | 1,000 TPD | 2,000 TPD | 12,900 TPD | — |
| Modules | 10 | 20 | ~129 | — |
| tCO₂e/yr | 1,332,250 | 2,664,500 | ~17.2M | — |
| ● Circular Royalty → KSA est. Yr 2 | $15.75M/yr | $31.50M/yr | ~$203M/yr | — |
| ▲ Exogenesis Royalty → KSA $50/t total | — | — | — | $3,250M USD |
| Legacy landfill | — | — | — | ~65M t |
| TOTALS → KINGDOM | Total FDI (P1→P3) ~$7,095M USD · Royalties → KSA $3,250M Exog + Circular · Authority capital $0 | |||
| ● Phase 1 LOCKED | ○ Phase 2 EST | ◇ Phase 3 EST | ▲ Exogenesis EST | |
|---|---|---|---|---|
| FDI | $330M USD | $660M USD | $5,885M USD | — |
| Capacity | 600 TPD | 1,200 TPD | 10,700 TPD | — |
| Modules | 6 | 12 | ~107 | — |
| tCO₂e/yr | 799,350 | 1,598,700 | ~14.3M | — |
| ● Circular Royalty → KSA est. Yr 2 | $9.45M/yr | $18.90M/yr | ~$168M/yr | — |
| ▲ Exogenesis Royalty → KSA $50/t total | — | — | — | $1,500M USD |
| Legacy landfill | — | — | — | ~30M t |
| TOTALS → KINGDOM | Total FDI (P1→P3) ~$5,885M USD · Royalties → KSA $1,500M Exog + Circular · Authority capital $0 | |||
| ● Phase 1 LOCKED | ○ Phase 2 EST | ◇ Phase 3 EST | ▲ Exogenesis EST | |
|---|---|---|---|---|
| FDI | $220M USD | $440M USD | $2,640M USD | — |
| Capacity | 400 TPD | 800 TPD | 4,800 TPD | — |
| Modules | 4 | 8 | ~48 | — |
| tCO₂e/yr | 532,900 | 1,065,800 | ~6.4M | — |
| ● Circular Royalty → KSA est. Yr 2 | $6.30M/yr | $12.60M/yr | ~$75M/yr | — |
| ▲ Exogenesis Royalty → KSA $50/t total | — | — | — | $1,000M USD |
| Legacy landfill | — | — | — | ~20M t |
| TOTALS → KINGDOM | Total FDI (P1→P3) ~$2,640M USD · Royalties → KSA $1,000M Exog + Circular · Authority capital $0 | |||
| ● Phase 1 LOCKED | ○ Phase 2 EST | ◇ Phase 3 EST | ▲ Exogenesis EST | |
|---|---|---|---|---|
| FDI | $165M USD | $330M USD | $440M USD | — |
| Capacity | 300 TPD | 600 TPD | 800 TPD | — |
| Modules | 3 | 6 | 8 | — |
| tCO₂e/yr | 399,675 | 799,350 | 1,065,800 | — |
| ● Circular Royalty → KSA est. Yr 2 | $4.73M/yr | $9.45M/yr | $12.60M/yr | — |
| ▲ Exogenesis Royalty → KSA $50/t total | — | — | — | $50M USD |
| Legacy landfill | — | — | — | ~1M t |
| TOTALS → KINGDOM | Total FDI (P1→P3) $440M USD · Royalties → KSA $50M Exog + Circular · Authority capital $0 | |||
| ● Phase 1 LOCKED | ○ Phase 2 EST | ◇ Phase 3 EST | ▲ Exogenesis EST | |
|---|---|---|---|---|
| FDI | $110M USD | $220M USD | $330M USD | — |
| Capacity | 200 TPD | 400 TPD | 600 TPD | — |
| Modules | 2 | 4 | 6 | — |
| tCO₂e/yr | 266,450 | 532,900 | 799,350 | — |
| ● Circular Royalty → KSA est. Yr 2 | $3.15M/yr | $6.30M/yr | $9.45M/yr | — |
| ▲ Exogenesis Royalty → KSA $50/t total | — | — | — | $250M USD |
| Legacy landfill | — | — | — | ~5M t |
| TOTALS → KINGDOM | Total FDI (P1→P3) $330M USD · Royalties → KSA $250M Exog + Circular · Authority capital $0 | |||
| ● Phase 1 LOCKED | ○ Phase 2 EST | ◇ Phase 3 EST | ▲ Exogenesis EST | |
|---|---|---|---|---|
| FDI | $1,595M USD | $3,190M USD | ~$17,820M USD | — |
| Capacity | 2,900 TPD | 5,800 TPD | ~32,350 TPD | 17,671 TPD |
| Modules | 29 | 58 | ~324 | 177 |
| tCO₂e/yr | 3,863,525 | 7,727,050 | ~43.1M | — |
| ● Circular Royalty → KSA est. Yr 2 | $45.7M/yr | $91.4M/yr | ~$511M/yr | — |
| ▲ Exogenesis Royalty → KSA $50/t total | — | — | — | $6,450M USD |
| Legacy landfill | — | — | — | ~129M t |
| TOTALS → KINGDOM | Total FDI (P1→P3) ~$17,820M USD · Royalties → KSA $6,450M Exog + Circular · Authority capital $0 | |||
Every ACM facility is designed, financed, built, owned, and operated by Carbotura. The Partner Authority contributes the feedstock that was previously a disposal liability. Zero capital obligation. Carbotura's $55M per module is the FDI — not a charge to the Kingdom.
Phase 1: 29 modules across 7 regions · SAR 5.98B equivalent at 3.75 SAR/USD · ESTIMATED
The sovereign manufacturing ecosystem
Engagement qualification — does the Authority commit to all eight?
Tap each statement to confirm. All eight are required for Phase 1 engagement.
Commercial sequence
From Term Sheet to Phase 1 COD — the full commercial sequence including three Sharia Board gates, deed execution, MAMP, and Exogenesis Programme commencement.